Drug Testing - Drugs of Abuse
Analgesics - are also known as Narcotics. These drugs are used medicinally to relieve pain but have a high potential for abuse. Analgesics cause relaxation with an immediate rush and some euphoria. Possible side effects are drowsiness.
Depressants - Are used medicinally to relieve anxiety and tension, but have a high potential for abuse. Users build up a tolerance to the drugs and often increase consumption. Effects are similar to alcohol.
Stimulants - These drugs are used to increase alertness or relieve fatigue and for the euphoric effect to feel stronger.
Hallucinogens - Are drugs that produce behavioral changes which often can be pronounced. These drugs have no medical uses and are usually made covertly.
| Name | Class | Trade Name | Nick Name | Detect (Days ) |
|---|---|---|---|---|
| Marijuana | Hallucinogen | None | Pot | 5-30 |
| LSD | Hallucinogen | None | Acid | 1.5-5 |
| Phencyclidine | Hallucinogen | None | PCP, Angle Dust | 14-30 |
| MDMA | Hallucinogen | None | Ecstasy | 7 |
| Amphetamines | Stimulants | Bezedrine | Ice, crank | 1-4 |
| Metphamphe - tamine |
Stimulants | Desoxyn | Speed | 1-4 |
| Cocaine | Stimulants | None | Coke | 1-6 |
| Codeine | Analgesics (pain killer) | Empirin | 1-6 | |
| Morphine | Analgesics (pain killer) | Roxanol | Morph | 1-6 |
| Hydocodone | Analgesics (pain killer) | Vicodin | Dilles | 1-6 |
| Heroin | Analgesics (pain killer) | Diacetylmor- phine |
Smack | 1-6 |
| Oxycodone | Analgesics (pain killer) | Percodan | Percs | 1-6 |
| Meperdine | Analgesics (pain killer) | Demerol | Demmies | 1-7 |
| Propoxypene | Analgesics | Darvon | None | 1-3 |
| Phenobarbital | Barbiturates | Luminal | Downers | 2-21 |
| Secobarbital | Barbiturates | Seconal | Barbs, reds | 2-21 |
| Diazepam | Benzoddiaze-pines | Valium | Downers | 3-45 |
| Alprazolam | Xanax | Xanax | Downers | 3-45 |
| Methaqualone | Methaqualone | Quaalude | Ludes | 12-14 |
| Drug Listed by Group | |||
|---|---|---|---|
| Narcotics Alfentanil Cocaine Codeine Crack Cocaine Fentanyl Heroin Hydromorphone Ice Meperidine Morphine Nalorphine Opium Oxycodone Propoxyphene |
Depressants Amobarbital Benzodiazepine Chloral Hydrate Diazepam Glutethimide Meprobamate Methaqualone Nitrous Oxide Pentobarbital Phenobarbital Secobarbital |
Hallucinogens Bufotenine Cannabinoid LSD MDA MDEA MDMA Mescaline MMDA Phencyclidine (PCP) Psilocybin |
Stimulants Amphetamines Benzedrine Butyl Nitrite Dextroamphetamine Methlyamphetamine Methylphenidate Phenmetrazine Steroids Dianabol Nandrolone |
| (Substances found on 5 panel EMIT underlined) | |||